<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wine Cellar Inventory Management Systems</title>
	<atom:link href="http://basement-wine-cellar.com/2010/05/17/wine-cellar-inventory-management-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://basement-wine-cellar.com/2010/05/17/wine-cellar-inventory-management-systems/</link>
	<description>My Experiences Building a Basement Wine Cellar</description>
	<lastBuildDate>Sat, 03 Sep 2011 16:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://basement-wine-cellar.com/2010/05/17/wine-cellar-inventory-management-systems/comment-page-1/#comment-35</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 03 Jul 2010 21:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://basement-wine-cellar.com/?p=123#comment-35</guid>
		<description>Have to say I use cellar tracker (http://www.cellartracker.com/).  Label columns from a-z, Number from top down.  Sure I still have issues with holes but I never have to hunt and peck for what to drink.  Dont have to search for numbers on bottles either.  I know exactly where A18 is.</description>
		<content:encoded><![CDATA[<p>Have to say I use cellar tracker (<a href="http://www.cellartracker.com/" rel="nofollow">http://www.cellartracker.com/</a>).  Label columns from a-z, Number from top down.  Sure I still have issues with holes but I never have to hunt and peck for what to drink.  Dont have to search for numbers on bottles either.  I know exactly where A18 is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine Bottle Rotation</title>
		<link>http://basement-wine-cellar.com/2010/05/17/wine-cellar-inventory-management-systems/comment-page-1/#comment-31</link>
		<dc:creator>Wine Bottle Rotation</dc:creator>
		<pubDate>Mon, 31 May 2010 13:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://basement-wine-cellar.com/?p=123#comment-31</guid>
		<description>[...] my previous discussion of wine cellar inventory management systems I commented that I use a simple system: Each bottle has a wine bottle tag, with a number on it, and [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous discussion of wine cellar inventory management systems I commented that I use a simple system: Each bottle has a wine bottle tag, with a number on it, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wilson</title>
		<link>http://basement-wine-cellar.com/2010/05/17/wine-cellar-inventory-management-systems/comment-page-1/#comment-27</link>
		<dc:creator>James Wilson</dc:creator>
		<pubDate>Tue, 18 May 2010 06:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://basement-wine-cellar.com/?p=123#comment-27</guid>
		<description>The Vinote Cellar, which uses the Vinote System of tags, barcodes and great inventory control, is a free wine cellar software program and so much more readily used than building your own system.</description>
		<content:encoded><![CDATA[<p>The Vinote Cellar, which uses the Vinote System of tags, barcodes and great inventory control, is a free wine cellar software program and so much more readily used than building your own system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

